
As part of its 6th-anniversary celebrations in India, MG Motor has rolled out major discounts on its flagship SUVs — MG Hector and Hector Plus. These reduced prices are available for a limited period and vary depending on the variant and stock availability.
🔹 MG Hector: Massive Discounts on Multiple Variants
While the base Style 1.5P MT variant sees a slight price hike, all other trims enjoy substantial price cuts — with the Sharp Pro 1.5P MT getting the highest reduction of ₹2.14 lakh.
📊 MG Hector Price List (Ex-showroom):
Variant | New Price (₹ Lakh) | Old Price (₹ Lakh) | Discount |
---|---|---|---|
Style 1.5P MT | 14.50 | 14.25 | +25,000 (Hike) |
Shine Pro 1.5P MT | 16.42 | 17.23 | -81,000 |
Shine Pro 1.5P CVT | 17.82 | 18.22 | -40,000 |
Shine Pro 2.0D MT | 18.52 | 18.83 | -31,000 |
Select Pro 1.5P MT | 16.75 | 18.58 | -1,83,000 |
Select Pro 1.5P CVT | 18.15 | 19.85 | -1,70,000 |
Select Pro 2.0D MT | 18.85 | 19.88 | -1,03,000 |
Smart Pro 1.5P MT | 17.50 | 19.57 | -2,07,000 |
Smart Pro 2.0D MT | 19.60 | 20.88 | -1,28,000 |
Sharp Pro 1.5P MT | 19.00 | 21.14 | -2,14,000 |
Sharp Pro 1.5P CVT | 20.40 | 22.36 | -1,96,000 |
Sharp Pro 2.0D MT | 21.10 | 22.54 | -1,44,000 |
Blackstorm 1.5P CVT | 20.72 | 22.68 | -1,96,000 |
Blackstorm 2.0D MT | 21.42 | 22.86 | -1,44,000 |
Snowstorm 1.5P CVT | 20.72 | 22.68 | -1,96,000 |
Snowstorm 2.0D MT | 21.42 | 22.86 | -1,44,000 |
Savvy Pro 1.5P CVT | 21.50 | 23.44 | -1,94,000 |
ALSO READ : 2 Upcoming Compact Hybrid SUVs in 2026 – Maruti & Mahindra Ready to Challenge Toyota
🔹 MG Hector Plus 6-Seater: Discounts on All Trims
Unlike the regular Hector, every variant of the Hector Plus 6-seater comes with a price cut. The Sharp Pro 1.5P MT stands out again with the highest discount of ₹2.30 lakh.
📊 Hector Plus 6-Seater Price Drop:
Variant | New Price (₹ Lakh) | Old Price (₹ Lakh) | Discount |
---|---|---|---|
Style 2.0D MT | 17.20 | 17.74 | -54,000 |
Smart Pro 2.0D MT | 20.20 | 22.14 | -1,94,000 |
Sharp Pro 1.5P MT | 19.60 | 21.90 | -2,30,000 |
Sharp Pro 1.5P CVT | 21.00 | 23.17 | -2,17,000 |
Sharp Pro 2.0D MT | 21.70 | 23.40 | -1,70,000 |
Blackstorm 2.0D MT | 22.02 | 23.73 | -1,71,000 |
Snowstorm 2.0D MT | 22.02 | 23.73 | -1,71,000 |
Savvy Pro 1.5P CVT | 22.10 | 24.25 | -2,15,000 |
ALSO READ : Top 5 Upcoming Midsize SUVs in India – Big Launches to Watch Out For in 2025-26
🔹 MG Hector Plus 7-Seater: Family-Friendly and Affordable
The 7-seater version also enjoys significant reductions, with several variants dropping by over ₹2 lakh.
📊 Hector Plus 7-Seater Price Comparison:
Variant | New Price (₹ Lakh) | Old Price (₹ Lakh) | Discount |
---|---|---|---|
Style 2.0D MT | 17.20 | 17.74 | -54,000 |
Select Pro 1.5P MT | 17.35 | 19.36 | -2,01,000 |
Select Pro 1.5P CVT | 18.75 | 20.63 | -1,88,000 |
Select Pro 2.0D MT | 19.45 | 20.84 | -1,39,000 |
Smart Pro 2.0D MT | 20.20 | 21.23 | -1,03,000 |
Sharp Pro 1.5P MT | 19.60 | 21.90 | -2,30,000 |
Sharp Pro 1.5P CVT | 21.00 | 23.17 | -2,17,000 |
Sharp Pro 2.0D MT | 21.70 | 23.14 | -1,44,000 |
Blackstorm 1.5P CVT | 21.32 | 23.49 | -2,17,000 |
Blackstorm 2.0D MT | 22.02 | 23.52 | -1,50,000 |
Snowstorm 1.5P CVT | 21.32 | 23.49 | -2,17,000 |
Snowstorm 2.0D MT | 22.02 | 23.52 | -1,50,000 |
Savvy Pro 1.5P CVT | 22.10 | 24.25 | -2,15,000 |
ALSO READ : Tata Motors Set to Launch 3 Premium SUVs in India by 2026-27
✅ Final Thoughts
This limited-time price drop from MG Motor India makes the Hector and Hector Plus line-up significantly more value-for-money. With discounts as high as ₹2.30 lakh, now is the perfect time to invest in one of the country’s most feature-packed and spacious SUVs.